
Solvent Yellow 93
Chemical Name: Solvent Yellow 93
CAS No.:4702-90-3
Molecular Weight:358.39
Appearance: Yellow powder
Assay:100±2%
Solvent Yellow 93 specification:
| Appearance | Yellow powder |
| TintingStrength | 100±2% |
| Shade Color | Similar to the standard, brilliant yellow |
| Ash | ≤ 0.5% |
| Moisture | ≤ 1.0% |
| Insolubles in xylene | ≤ 0.5% |
| Color Differential ValueΔE | ≤ 0.7 |
Solvent Yellow 93 Usage:
1.Used tocolor raw paste of polyester fiber
2.Used in the manufacture of polyester masterbatch
Solvent Yellow Application Profile:
| TestItems | PS | ABS | SAN | PMMA | PC | R-PVC | PA6 | PET |
| Heat resistance temperature, ℃(0.05% dyes, transparent) | 300 | – | 260-280 | 300 | 300 | – | – | – |
| Heat resistance temperature, ℃(0.05% dyes 1.0% Titanium dioxide) | 300 | 220-240 | 260 | 300 | 300 | – | – | – |
| Migration resistance | – | – | – | – | – | – | – | – |
| Light fastness (0.05% dyes, transparent) | 7-8 | – | – | – | 7-8 | 7-8 | – | – |
| Weatherresistance | – | – | – | – | – | – | – | – |
| Acid resistance (in 5% hydrochloric acid solution) | – | – | – | – | – | 5 | – | – |
| Alkali resistance (in 5% caustic soda solution) | – | – | – | – | – | 5 | – | – |
Solvent Yellow 93 Packaging and Shipping:
Packing: 25kg/carton
Solvent Yellow 93 Storage:
Stored in a cool dry and ventilated warehouse
3F, Building 2, Shuntai Plaza, No. 2000 Shunhua Road, Jinan Area, China (Shandong) Pilot Free Trade Zone
Email: info@createchemical.com
Call: +86-0531-82610530
Start your business journey
© copyright by Create Chemical Co., Ltd.