Chemical Name:Zein
CAS: 9010-66-6
Zein CAS 9010-66-6 information
Chemical Name:Zein
CAS: 9010-66-6
Appearence: Yellow powder
Zein CAS 9010-66-6
| Appearence | Yellow powder | |
| Odour | Odorless, tasteless | |
| Solubility in water | Insoluble | |
| Solubility in 70%~80% acetone | Clear to slightly cloudy | |
| Solubility in 80%~92% alcohol | Clear to slightly cloudy | |
| Item | Specifications | Results |
| Identification:A ,B C | Conforms | Conforms |
| Nitrogen content | 13.1%-17.0% | 14.34% |
| Zein(Protein) | 88%~96% | 91.88% |
| Loss on drying | ≤8% | 4.06% |
| Fat(ether-soluble matter) | ≤2% | 1.10% |
| Residue on Ignition | ≤0.3% | 0.24% |
| Heavy metals | ≤0.002% | <0.002% |
| Total Plate Count | ≤1000cfu/g | <10cfu/g |
| Number of fungal and yeast | ≤100cfu/g | <10cfu/g |
| Escherichia coli | Negative | Negative |
| Conclusion | The above product complies with CP2010 standard | |
Zein CAS 9010-66-6 Usage
This product is used for tablet tablet coating.
Zein CAS 9010-66-6 Packaging
25kg /drums ,
as for customers’ requirements.